<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Something for Everyone</title>
	<atom:link href="http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/</link>
	<description>Let&#039;s talk about where we&#039;re headed...</description>
	<lastBuildDate>Wed, 01 Feb 2012 22:40:20 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: Beth</title>
		<link>http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/comment-page-1/#comment-98</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 16 Feb 2007 01:21:10 +0000</pubDate>
		<guid isPermaLink="false">http://live.cgr.org/policy-wonk/?p=123#comment-98</guid>
		<description>So, if the STAR taxes are reduced to tax payers at the school district level, won&#039;t the taxes be made up at the state level, IE: reduction in local property taxes = increase in state taxes ?</description>
		<content:encoded><![CDATA[<p>So, if the STAR taxes are reduced to tax payers at the school district level, won&#8217;t the taxes be made up at the state level, IE: reduction in local property taxes = increase in state taxes ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Beth</title>
		<link>http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/comment-page-1/#comment-99</link>
		<dc:creator>Beth</dc:creator>
		<pubDate>Fri, 16 Feb 2007 01:15:43 +0000</pubDate>
		<guid isPermaLink="false">http://live.cgr.org/policy-wonk/?p=123#comment-99</guid>
		<description>The healthcare proposal is going to anger a lot of people in the state. We have a hard enough time keeping medical professionals in Rochester. What will this do to the elderly in the community ? What does this say about Rochester&#039;s health care ? Rochester&#039;s health care used to be top rated a dozen years ago. How do we keep good physicians, lower costs and keep the community happy and healthy ?</description>
		<content:encoded><![CDATA[<p>The healthcare proposal is going to anger a lot of people in the state. We have a hard enough time keeping medical professionals in Rochester. What will this do to the elderly in the community ? What does this say about Rochester&#8217;s health care ? Rochester&#8217;s health care used to be top rated a dozen years ago. How do we keep good physicians, lower costs and keep the community happy and healthy ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/comment-page-1/#comment-100</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Tue, 13 Feb 2007 01:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://live.cgr.org/policy-wonk/?p=123#comment-100</guid>
		<description>I think your observation and support of Spitzer&#039;s shortsighted views of Healthcare and Graduate Medical Education is wrong. Is there some waste in the system and is the state paying for phantom residents that don&#039;t exist...don&#039;t count on it and if there is, it&#039;s minor. The benefits that NY gets from those graduates are significant. Upstate NY, especially Rochester and Buffalo, is approaching a physician crisis. Many specialty positions are unfilled,recruitment of primary doctors is difficult. Rochester lost nearly 20% of it&#039;s doctors in the last decade. The rate of physician retirements in the next decade is substantial. Fortunately for Rochester, some 40% of doctors who are residents at the city hospital Medical Education Programs stay in Rochester. The GME programs are the primary source of Doctors for the Rochester area. Virtually no doctors, unless they have a Rochester connection, move to Rochester. They can go to any other part of the country and work less, have a higher income, get hassled less by a HMO and be in a better climate. The hospitals in Rochester spend large amounts of their resources to recruit and employ doctors because otherwise none would stay. At the same time the hospitals in Rochester, some of the most efficient and highest quality in the State and nation, routinely operate above 100% occupancy with aging infrastructures because they don&#039;t generate sufficient resouces to do so. Like doctors,they also are paid well below what other hospitals across the country are paid. Over the last 10 years 2 hospitals in Rochester have closed. Elliot Spitzer needs to methodically plan his reform for HealthCare as well as other aspects of the state and approach it rationally. Actually, the Berger Commission did that, looks like Spitzer forgot it. The way he&#039;s doing it will turn people off quickly when they realize he&#039;s just another guy with a prosecutor mentality that believes everyone is a criminal and out to do the wrong thing. Rochester healthcare has real problems today yet THEY take care of patients and do it exceptionally well. You don&#039;t want to be in a Rochester Hospital or Nursing Home 5 years from now if Spitzer does what he&#039;s threatening to do. And you certainly hope you don&#039;t need a doctor.</description>
		<content:encoded><![CDATA[<p>I think your observation and support of Spitzer&#8217;s shortsighted views of Healthcare and Graduate Medical Education is wrong. Is there some waste in the system and is the state paying for phantom residents that don&#8217;t exist&#8230;don&#8217;t count on it and if there is, it&#8217;s minor. The benefits that NY gets from those graduates are significant. Upstate NY, especially Rochester and Buffalo, is approaching a physician crisis. Many specialty positions are unfilled,recruitment of primary doctors is difficult. Rochester lost nearly 20% of it&#8217;s doctors in the last decade. The rate of physician retirements in the next decade is substantial. Fortunately for Rochester, some 40% of doctors who are residents at the city hospital Medical Education Programs stay in Rochester. The GME programs are the primary source of Doctors for the Rochester area. Virtually no doctors, unless they have a Rochester connection, move to Rochester. They can go to any other part of the country and work less, have a higher income, get hassled less by a HMO and be in a better climate. The hospitals in Rochester spend large amounts of their resources to recruit and employ doctors because otherwise none would stay. At the same time the hospitals in Rochester, some of the most efficient and highest quality in the State and nation, routinely operate above 100% occupancy with aging infrastructures because they don&#8217;t generate sufficient resouces to do so. Like doctors,they also are paid well below what other hospitals across the country are paid. Over the last 10 years 2 hospitals in Rochester have closed. Elliot Spitzer needs to methodically plan his reform for HealthCare as well as other aspects of the state and approach it rationally. Actually, the Berger Commission did that, looks like Spitzer forgot it. The way he&#8217;s doing it will turn people off quickly when they realize he&#8217;s just another guy with a prosecutor mentality that believes everyone is a criminal and out to do the wrong thing. Rochester healthcare has real problems today yet THEY take care of patients and do it exceptionally well. You don&#8217;t want to be in a Rochester Hospital or Nursing Home 5 years from now if Spitzer does what he&#8217;s threatening to do. And you certainly hope you don&#8217;t need a doctor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott</title>
		<link>http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/comment-page-1/#comment-101</link>
		<dc:creator>Scott</dc:creator>
		<pubDate>Tue, 06 Feb 2007 13:12:43 +0000</pubDate>
		<guid isPermaLink="false">http://live.cgr.org/policy-wonk/?p=123#comment-101</guid>
		<description>Haha! As a former reporter, I can relate to your rule of sources. That&#039;s when you know you&#039;re hitting a nerve.

Spitzer is sure hitting a nerve, and I think it&#039;s a good thing on balance. It&#039;s funny to me that he&#039;s sounding more like a conservative than a New York liberal. He wants funding tied to school performance and credits for parents who send kids to private schools. Sound familiar?

My current rule of thumb is that anything that makes NYSUT mad is good for the state. I&#039;ll be interested to see if Spitzer can keep this up in the face of opposition.</description>
		<content:encoded><![CDATA[<p>Haha! As a former reporter, I can relate to your rule of sources. That&#8217;s when you know you&#8217;re hitting a nerve.</p>
<p>Spitzer is sure hitting a nerve, and I think it&#8217;s a good thing on balance. It&#8217;s funny to me that he&#8217;s sounding more like a conservative than a New York liberal. He wants funding tied to school performance and credits for parents who send kids to private schools. Sound familiar?</p>
<p>My current rule of thumb is that anything that makes NYSUT mad is good for the state. I&#8217;ll be interested to see if Spitzer can keep this up in the face of opposition.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Mullen</title>
		<link>http://www.policy-wonk.org/erika-rosenberg/something-for-everyone/comment-page-1/#comment-102</link>
		<dc:creator>Bill Mullen</dc:creator>
		<pubDate>Mon, 05 Feb 2007 21:30:03 +0000</pubDate>
		<guid isPermaLink="false">http://live.cgr.org/policy-wonk/?p=123#comment-102</guid>
		<description>The &#039;adjustments&#039; to the STAR program do not steer &quot; far more of the benefit to middle-income taxpayers.&quot;

In Westchester County, and the other counties surrounding NYC, the cost of living, as well as income is much higher.

This is self evident, in that everyone in NYS does not live here. A $170,000 house in Syracuse costs $600,000. here. Same house, similar neighborhood, different region. If you check any of the &#039;executive management relocation&#039; websites, you will find that it is 40% cheaper to live in most of NYS than it is in the non-NYC downstate area.

In other words, middle income in Wellsville of $60,000 is comperable to middle income in New Rochelle of $100,000.

That said, any income-driven change to the STAR program which does not adjust for the regional-cost-of-living (RCOLA) is simply a rip off of downstate middle-income  taxpayers, and another handout to upstate New Yorkers.</description>
		<content:encoded><![CDATA[<p>The &#8216;adjustments&#8217; to the STAR program do not steer &#8221; far more of the benefit to middle-income taxpayers.&#8221;</p>
<p>In Westchester County, and the other counties surrounding NYC, the cost of living, as well as income is much higher.</p>
<p>This is self evident, in that everyone in NYS does not live here. A $170,000 house in Syracuse costs $600,000. here. Same house, similar neighborhood, different region. If you check any of the &#8216;executive management relocation&#8217; websites, you will find that it is 40% cheaper to live in most of NYS than it is in the non-NYC downstate area.</p>
<p>In other words, middle income in Wellsville of $60,000 is comperable to middle income in New Rochelle of $100,000.</p>
<p>That said, any income-driven change to the STAR program which does not adjust for the regional-cost-of-living (RCOLA) is simply a rip off of downstate middle-income  taxpayers, and another handout to upstate New Yorkers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

